They say it's best to fish where the fish are. Whether you are a buyer looking for a quality pre-owned Cirrus or a seller looking for a motivated aircraft buyer, Cirrus Pre-Owned is the first and only place to go to get the best results. As the #1 reseller of Cirrus Aircraft in the world, it is the largest, most active marketplace for Cirrus Aircraft. When you partner with Cirrus Pre-Owned to sell your aircraft, you are putting the full resources of our European wide sales, training and service centers to work for you. Nothing in aviation is about taking chances unnecessary. Why should selling your aircraft be any different?
Price | Sold |
Tail no | N227MX |
Year | 2024 |
|
Avionics | Cirrus Perspective+ |
Price | 1.045.000 |
Tail no | N905MJ |
Year | 2023 |
|
Avionics | Cirrus Perspective |
Price | 425.000 |
Tail no | D-EDPC |
Year | 2009 |
|
Avionics | Avidyne Entegra |
Price | 395.000 |
Tail no | N2763 |
Year | 2007 |
|
Avionics | Cirrus Perspective |
Price | 470.000 |
Tail no | N266CH |
Year | 2011 |
|
Avionics | Cirrus Perspective |
Price | 635.000 |
Tail no | D-EBLN |
Year | 2014 |
|
Avionics | Cirrus Perspective+ |
Price | 825.000 |
Tail no | N246PV |
Year | 2020 |
|
Avionics | Cirrus Perspective+ |
Price | 436.000 |
Tail no | D-EBRR |
Year | 2021 |
|
Avionics | Cirrus Perspective+ |
Price | 780.000 |
Tail no | D-EMJS |
Year | 2019 |
|
Avionics | Cirrus Perspective |
Price | 705.000 |
Tail no | HB-KMN |
Year | 2015 |
|
Avionics | Cirrus Perspective+ |
Price | 599.000 |
Tail no | D-EVPC |
Year | 2023 |
|
Avionics | Cirrus Perspective |
Price | 650.000 |
Tail no | N192PR |
Year | 2016 |
|
Avionics | Cirrus Perspective+ |
Price | 895.000 |
Tail no | OY-UGO |
Year | 2022 |
|
Avionics | Cirrus Perspective |
Price | 595.000 |
Tail no | F-HNJM |
Year | 2016 |
|
Avionics | Avidyne Entegra |
Price | 240.000 |
Tail no | N452JG |
Year | 2005 |
|
Avionics | Cirrus Perspective+ |
Price | 750.000 |
Tail no | D-ELIU |
Year | 2019 |
|
Avionics | Avidyne Entegra |
Price | 0 |
Tail no | N970SR |
Year | 2006 |
|
Avionics | Cirrus Perspective |
Price | 465.000 |
Tail no | D-EVMP |
Year | 2010 |
|
Avionics | Avidyne Entegra |
Price | 249.500 |
Tail no | PH-OOM |
Year | 2008 |
|
Avionics | Avidyne Entegra |
Price | 0 |
Tail no | N573VE |
Year | 2004 |
|
Avionics | Cirrus Perspective |
Price | Sold |
Tail no | D-ETKF |
Year | 2009 |
|
Avionics | Avidyne Entegra |
Price | Sold |
Tail no | D-ETNH |
Year | 2007 |
|
Avionics | Cirrus Perspective+ |
Price | Sold |
Tail no | HB-KNA |
Year | 2019 |
|
Avionics | Cirrus Perspective+ |
Price | Sold |
Tail no | N226CL |
Year | 2019 |
|
Avionics | Cirrus Perspective |
Price | Sold |
Tail no | OE-DAC |
Year | 2014 |
|
Avionics | Cirrus Perspective |
Price | Sold |
Tail no | D-ERAJ |
Year | 2013 |
|
Julietta will help you with your questions!
Julietta Rühe is our Sales Manager and she will help you with all your questions.
You can get in contact with Julietta by phone, just call +49 33731 706417 or use the form to send her a message.
(Phone and Skype are only available during business hours)Send Julietta an e-mail